FLIPS PRO
From in-depth statistics to personalized analytics, Flips Pro gives you an edge in the NFT space with a unique user experience.
Available now for Flips Gold Pass holders.
Free
Pro
1 Month: 0.049Ξ
6 Months: 0.249Ξ
33% off for DAP holders
Gold Pass
Opensea: 0.39Ξ
Features
| Free | Pro | |
|---|---|---|
| Project Rankings | ||
| Simple market overview of top collections | ||
| Dashboard | ||
| Basic project information | ||
| Floor, Holder, and Listing charts | ||
| Watchlist | ||
| Lite Collection Page | ||
| Floor Charts | ||
| Holder Charts | ||
| Listing Charts | ||
| Project Market Stats | ||
| Trending Projects | ||
| View the most active projects by sale count, buyer count, and volume | ||
| Quick view sales charts | ||
| Time frames ranging from 5 minutes to 7 days | ||
| Pro Collection Page | ||
| Everything included on lite pages | ||
| Sales Charts dating back 180 days | ||
| Real-time sales feed with advanced filters | ||
| Real-time Listings feed with advanced filters | ||
| Quick buy from listing feeds | ||
| Active listing module with recent sales of similair tokens by rarity or trait | ||
| Listings depth chart | ||
| Top 100 holders with entry prices, date, and active listings | ||
| Holder token count distribution | ||
| Community overlap showing projects with the most similar holder makeup | ||
| Recent buyers | ||
| Trait analysis with floors, listed count, and price gaps per trait | ||
| Listings distribution by rarity rank | ||
| Token quick search | ||
| War Room | ||
| Monitor up to 5 collections at once | ||
| Real-time sales feed with advanced filters | ||
| Real-time Listings feed with advanced filters | ||
| Quick buy from listing feeds | ||
| Active listing module with recent sales of similair tokens by rarity or trait | ||
| Top 100 holders with entry prices, date, and active listings | ||
| Holder token count distribution | ||
| Trait analysis with floors, listed count, and price gaps per trait | ||
| Token quick search | ||
| Watchlist | ||
| Research | ||
| Community Overlap | ||
| Project Comparison - compare two projects side by side | ||
| Project Revenues |
War Room